Rank | Tournament | Defending Champion | Period |
---|---|---|---|
ATP250 | ATP Brisbane | Kei Nishikori | 31 Dec - 6 Jan 2020 |
ATP250 | ATP Qatar | Roberto Bautista | 31 Dec - 5 Jan 2020 |
ATP250 | ATP Maharashtra | Kevin Anderson | 31 Dec - 5 Jan 2020 |
ATP250 | ATP Auckland | Tennys Sandgren | 6 Jan - 12 Jan 2020 |
ATP250 | ATP Sydney | Alex de Minaur | 6 Jan - 12 Jan 2020 |
ATP250 | ATP Cordoba | Juan Ignacio Londero | 4 Feb - 10 Feb 2020 |
ATP250 | ATP Montpellier | Jo-Wilfried Tsonga | 4 Feb - 10 Feb 2020 |
ATP250 | ATP Sofia | Daniil Medvedev | 4 Feb - 10 Feb 2020 |
ATP250 | ATP Argentina | Marco Cecchinato | 11 Feb - 17 Feb 2020 |
ATP250 | ATP New York | Reilly Opelka | 11 Feb - 17 Feb 2020 |
ATP500 | ATP Rotterdam | Gael Monfils | 11 Feb - 17 Feb 2020 |
ATP250 | ATP Delray Beach | Radu Albot | 18 Feb - 24 Feb 2020 |
ATP250 | ATP Marseille | Stefanos Tsitsipas | 18 Feb - 24 Feb 2020 |
ATP500 | ATP Rio | Laslo Dere | 19 Feb - 24 Feb 2020 |
ATP500 | ATP Acapulco | Nick Kyrgios | 25 Feb - 3 Mar 2020 |
ATP500 | ATP Dubai | Roger Federer | 25 Feb - 2 Mar 2020 |
ATP250 | ATP Brasil | Guido Pella | 25 Feb - 3 Mar 2020 |
Masters 1000 | ATP Indian Wells | Dominic Thiem | 7 Mar - 17 Mar 2020 |
Masters 1000 | ATP Miami Masters | Roger Federer | 20 Mar - 31 Mar 2020 |
ATP250 | ATP Houston | Christian Garin | 8 Apr - 14 Apr 2020 |
ATP250 | ATP Morocco | Benoit Paire | 8 Apr - 14 Apr 2020 |
Masters 1000 | ATP Monte Carlo Masters | Fabio Fognini | 14 Apr - 21 Apr 2020 |
ATP500 | ATP Barcelona | Dominic Thiem | 22 Apr - 28 Apr 2020 |
ATP250 | ATP Budapest | Matteo Berrettini | 22 Apr - 28 Apr 2020 |
ATP250 | ATP Estoril | Stefanos Tsitsipas | 29 Apr - 5 May 2020 |
ATP250 | ATP Munich | Cristian Garin | 30 Apr - 5 May 2020 |
Masters 1000 | ATP Madrid Masters | Novak Djokovic | 5 May - 12 May 2020 |
Masters 1000 | ATP Rome Masters | Rafael Nadal | 12 May - 19 May 2020 |
ATP250 | ATP Geneva | Alexander Zverev | 19 May - 25 May 2020 |
ATP250 | ATP Lyon | Benoit Paire | 19 May - 25 May 2020 |
ATP250 | ATP Rosmalen | Adrian Mannarino | 10 Jun - 16 Jun 2020 |
ATP250 | ATP Stuttgart | Matteo Berrettini | 10 Jun - 16 Jun 2020 |
ATP500 | ATP Halle | Roger Federer | 17 Jun - 23 Jun 2020 |
ATP500 | ATP Queens | Feliciano Lopez | 17 Jun - 23 Jun 2020 |
ATP250 | ATP Antalya | Lorenzo Sonego | 23 Jun - 29 Jun 2020 |
ATP250 | ATP Eastbourne | Taylor Fritz | 24 Jun - 29 Jun 2020 |
ATP250 | ATP Bastad | Nicolás Jarry | 15 Jul - 21 Jul 2020 |
ATP250 | ATP Newport | John Isner | 15 Jul - 21 Jul 2020 |
ATP250 | ATP Croatia | Dušan Lajović | 15 Jul - 21 Jul 2020 |
ATP250 | ATP Atlanta | Alex de Minaur | 22 Jul - 28 Jul 2020 |
ATP250 | ATP Gstaad | Albert Ramos | 22 Jul - 28 Jul 2020 |
ATP500 | ATP Hamburg | Nikoloz Basilashvili | 22 Jul - 28 Jul 2020 |
ATP250 | ATP Kitzbuhel | Dominic Thiem | 29 Jul - 3 Aug 2020 |
ATP250 | ATP Los Cabos | Diego Schwartzman | 30 Jul - 4 Aug 2020 |
ATP500 | ATP Washington | Nick Kyrgios | 29 Jul - 4 Aug 2020 |
Masters 1000 | ATP Rogers Cup | Rafael Nadal | 5 Aug - 11 Aug 2020 |
Masters 1000 | ATP Cincinnati Masters | Daniil Medvedev | 11 Aug - 18 Aug 2020 |
ATP250 | ATP Winston-Salem | Hubert Hurkacz | 18 Aug - 24 Aug 2020 |
ATP250 | ATP Metz | Jo-Wilfried Tsonga | 16 Sep - 22 Sep 2020 |
ATP250 | ATP St. Petersburg | Daniil Medvedev | 16 Sep - 22 Sep 2020 |
ATP250 | ATP Chengdu | Pablo Carreno | 23 Sep - 29 Sep 2020 |
ATP250 | ATP Zhuhai | Alex de Minaur | 23 Sep - 29 Sep 2020 |
ATP500 | ATP China Open | Dominic Thiem | 30 Sep - 6 Oct 2020 |
ATP500 | ATP Tokyo | Novak Djokovic | 30 Sep - 6 Oct 2020 |
Masters 1000 | ATP Shanghai Masters | Daniil Medvedev | 6 Oct - 13 Oct 2020 |
ATP250 | ATP Antwerp | Andy Murray | 14 Oct - 20 Oct 2020 |
ATP250 | ATP Kremlin Cup | Andrey Rublev | 14 Oct - 20 Oct 2020 |
ATP250 | ATP Stockholm | Denis Shapovalov | 14 Oct - 20 Oct 2020 |
ATP500 | ATP Basel | Roger Federer | 21 Oct - 27 Oct 2020 |
ATP500 | ATP Vienna | Dominic Thiem | 22 Oct - 27 Oct 2020 |
Masters 1000 | ATP Paris Masters | Novak Djokovic | 28 Oct - 3 Nov 2020 |
Home ATP Calendar